AC1200 Gigabit Mesh Wi-Fi Router
WR1300 3.0
A dual-band AC1200 WiFi router ideal for smooth 4K playback, gaming, a connecting to a max 1000 Mbps internet access, featuring Cudy Mesh, app control, VPN, and MU-MIMO.
- Dual band router upgrades to 1200 Mbps high speed internet (300mbps for 2.4GHz plus 900Mbps for 5GHz), reducing buffering and ideal for 4K stream.
- Full Gigabit Ports - Gigabit Router with 4 Gigabit LAN ports, ideal for any internet plan and allow you to directly connect your wired devices.
- Boosted Coverage - Four external antennas equipped with Beamforming technology extend and concentrate the Wi-Fi signals.
- MU-MIMO technology - (5GHz band) allows high speeds for multiple devices simultaneously.
- Access Point Mode - Supports AP Mode to transform your wired connection into wireless network, the best wireless router for home.
| Model Version | WR1300 4.0 |
|---|
| CPU | CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
|---|
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
|---|
| DDR/RAM | 128 MB (1 Gbit) DDR3 |
|---|
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
|---|
| 2.4 GHz Wi-Fi Speed | 300 Mbps |
|---|
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| Wi-Fi Antennas | 4× Fixed |
|---|
| FEM or PA/LNA | - 5 GHz: 2× Internal
- 2.4 GHz: 2× Internal
|
|---|
| Beamforming | True |
|---|
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|---|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
|---|
| Ethernet Notes | 1× WAN port, the rest are LAN ports |
|---|
| LED | - Power
- Internet
- 2.4 GHz Wi-Fi
- 5 GHz Wi-Fi
- Speed/Link/ACT of Ethernet Port
|
|---|
| Physical Buttons | |
|---|
| Power Input | DC Jack |
|---|
| Power | Power Methods | DC |
|---|
| DC Input | 12V 1A |
|---|
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|---|
| Max Power Consumption (W) | 9.27W |
|---|
| Idle Power Consumption (W) | 3.56W |
|---|
| Reliability | Environment | - Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉)
- Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉)
- Humidity: 10% ~ 90% non-condensing
- Storage Humidity: 5% ~ 95% non-condensing
|
|---|
| Certifications | FCC, CE |
|---|
| Mechanical | Installation | |
|---|
| Dimension | 210×144×31 mm 8.27×5.67×1.22 inches |
|---|
| Product Weight | 314.2 g (11.08 oz.) |
|---|
| Package Content | - WR1300
- Power Adapter
- Ethernet Cable
- Installation Guide
|
|---|
| Ordering Information | Retail Package Weight | EU: 696.0 g (24.55 oz.) |
|---|
| Retail Package Dimension | 280×278×56 mm 11.02×10.94×2.2 inches |
|---|
| Units per Carton | 20 |
|---|
| Carton Dimension | 59×58×30.3 cm 23.23×22.83×11.93 inches |
|---|
| Carton Gross Weight | EU: 15.3 kg (33.73 lbs) |
|---|
| Carton Net Weight | EU: 13.9 kg (30.64 lbs) |
|---|